| # | Team Shuttle | Map | Team sSak | |||
|---|---|---|---|---|---|---|
| 1 | Jaedong (Z) | Dark Origin | Mini (P) | |||
| 1 | Jaedong (Z) | L | Dark Origin | W | Mini (P) | |
| 2 | Best (P) | Vermeer | Rush (T) | |||
| 2 | Best (P) | L | Vermeer | W | Rush (T) | |
| 3 | Soma (Z) | Retro | Bisu (P) | |||
| 3 | Soma (Z) | L | Retro | W | Bisu (P) | |
| 4 | Shuttle (P) | Sylphid | sSak (T) | |||
| 4 | Shuttle (P) | W | Sylphid | L | sSak (T) | |
| 5 | Soma (Z) | Heartbreak Ridge | Rush (T) | |||
| 5 | Soma (Z) | L | Heartbreak Ridge | W | Rush (T) | |
| 6 | Soma (Z) | Dark Origin | Mini (P) | |||
| 6 | Soma (Z) | L | Dark Origin | W | Mini (P) | |
| 7 | Jaedong (Z) | Retro | Mini (P) | |||
| 7 | Jaedong (Z) | W | Retro | L | Mini (P) | |
| 8 | Jaedong (Z) | Nemesis | Rush (T) | |||
| 8 | Jaedong (Z) | L | Nemesis | W | Rush (T) | |
| 9 | Best (P) | Vermeer | Rush (T) | |||
| 9 | Best (P) | W | Vermeer | L | Rush (T) | |
| 10 | Best (P) | Heartbreak Ridge | Bisu (P) | |||
| 10 | Best (P) | L | Heartbreak Ridge | W | Bisu (P) | |
| 11 | Shuttle (P) | Sylphid | Bisu (P) | |||
| 11 | Shuttle (P) | L | Sylphid | W | Bisu (P) | |
| Team sSak wins Proleague 8–3 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.